
SUMMARY STATS
-- : --

-- : --

-- : --

-- - --
SET THE DEFENCE
☆☆☆☆☆| ATTACK SOURCE | TOTAL | PHASE 1 | PHASE 2 | PHASE 3 | COLLISION WON |
|---|---|---|---|---|---|
| LINEOUT | |||||
| SCRUM | |||||
| COUNTER | |||||
| TURNOVER | |||||
| RESTART | |||||
| QUICK TAP | |||||
| TOTAL |
| ATTACK SOURCE | TOTAL | PHASE 1 END | PHASE 2 END | PHASE 3 END | |
|---|---|---|---|---|---|
| LINEOUT | |||||
| SCRUM | |||||
| COUNTER | |||||
| TURNOVER | |||||
| RESTART | |||||
| QUICK TAP | |||||
| TOTAL |
TAKE AWAY TIME & SPACE
☆☆☆☆☆FIRST MEANINGFUL DEFENSIVE COLLISION
STAY ALIVE. GO AGAIN.
☆☆☆☆☆PLAYERS STILL STANDING & ABLE TO DEFEND
| TOTAL | COMPLETED | MISSED | % | |
|---|---|---|---|---|
| TOTAL TACKLE | ||||
| BULLET - SET ON BALL OUT | ||||
| BASH - WINS THE RACE | ||||
| JACKAL | ||||
| DOMINANT TACKLE | TOTAL | |||
TURN PRESSURE INTO OUTCOME
☆☆☆☆☆